| Packaging | Reel |
| Brand | Infineon Technologies |
| Product Type | Hall Effect / Magnetic Sensors |
| Subcategory | Sensors |
| RoHS | Details |
| Type | High Sensitivity |
| Operating Supply Voltage | 2.7 V to 18 V |
| Minimum Operating Temperature | – 40 C |
| Maximum Operating Temperature | + 150 C |
| Mounting Style | SMD/SMT |
| Package / Case | TSOP-6 |
| Series | TLE4966 |
| Qualification | AEC-Q100 |
| Product | Hall Effect Switches |
| Factory Pack Quantity | 3000 |
| Supply Voltage – Max | 18 V |
| Supply Voltage – Min | 2.7 V |
| Part # Aliases | SP000835522 TLE49663KXT TLE49663KHTSA1 |
| Unit Weight | 0.000475 oz |
