| Manufacturer | Infineon |
| Polarity | Negative, Positive |
| Quiescent Current | 1 uA |
| Input Voltage | 4 V to 45 V |
| Dropout Voltage | 200 mV |
| Dropout Voltage – Max | 400 mV |
| Ib – Input Bias Current | 100 nA |
| Line Regulation | 1 mV |
| Mounting Style | SMD/SMT |
| Package / Case | DSO-8 |
| Number of Outputs | 1 Output |
| Output Current | 70 mA |
| Minimum Operating Temperature | – 40 C |
| Maximum Operating Temperature | + 150 C |
| Qualification | AEC-Q100 |
| Packaging | Reel |
| Moisture Sensitive | Yes |
| Output Voltage | Adjustable |
| Product Type | LDO Voltage Regulators |
| Factory Pack Quantity | 2500 |
| Subcategory | PMIC – Power Management ICs |
| Part # Aliases | SP000297353 TLE4254GSXT TLE4254GSXUMA1 |
