| Timed I/O Pins (PWM, CAPCOM) | 112 |
| Timer/Counter | 246 |
| Type of Memory | Flash |
| A/D Input Lines (incl. FADC) | 44 |
| Additional Features | FADC, 4 differential channels |
| CAN Nodes | 4 |
| Classification | ISO 26262-ready |
| DMA Channels | 24 |
| Digital I/O Pins | 221 |
| I/O Operation Voltages | 3.3 V |
| Instruction Width ([bits]) | 32/16 |
| Language | IBIS |
| Number of ADC Modules | 3 |
| Power Mode | 3 |
| Serial I/O Interfaces | 9 |
| Temperature | -40 to 125°C |
| Type of Serial I/O Interfaces | MLI (Multiprocessor Link Interface) ; SPI ; CAN ; MSC (MicroSecond Channel) ; UART ; FlexRay™ ; SENT (Single Edge Nibble Transmission) |
| Program Memory | 4 MByte |
| Qualification | Automotive |
| SRAM (incl. Cache) | 288 kByte |
