| Power Mode | 3 |
| Program Memory | 1.5 MByte |
| Qualification | Automotive |
| A/D Input Lines (incl. FADC) | 36 |
| Additional Features | FADC, 2 differential channels |
| Budgetary Price €/1k | 10.58 |
| CAN Nodes | 3 |
| Classification | ISO 26262-ready |
| DMA Channels | 16 |
| Temperature | -40 to 125°C |
| Digital I/O Pins | 95 |
| I/O Operation Voltages | 3.3 V |
| Instruction Width ([bits]) | 32/16 |
| Number of ADC Modules | 2 |
| Timed I/O Pins (PWM, CAPCOM) | 93 |
| Timer/Counter | 118 |
| SRAM (incl. Cache) | 152 kByte |
| Serial I/O Interfaces | 8 |
| Type of Memory | Flash |
| Type of Serial I/O Interfaces | UART ; SPI ; CAN ; MSC (MicroSecond Channel) ; MLI (Multiprocessor Link Interface) |
