| Manufacturer | Texas Instruments |
| Manufacturer Standard Lead Time | 6 Weeks |
| Package | Tape & Reel (TR), Cut Tape (CT) |
| Description | IC CMOS 2 CIRCUIT 8VSSOP |
| Product Status | Active |
| Number of Circuits | 2 |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118″, 3.00mm Width) |
| Supplier Device Package | 8-VSSOP |
| Base Product Number | OPA2348 |
| Amplifier Type | CMOS |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.5V/µs |
| Current – Input Bias | 0.5 pA |
| Voltage – Input Offset | 1 mV |
| Current – Supply | 45µA (x2 Channels) |
| Current – Output / Channel | 10 mA |
| Voltage – Supply Span (Min) | 2.1 V |
| Voltage – Supply Span (Max) | 5.5 V |
| Gain Bandwidth Product | 1 MHz |
