| SRAM | 256 kByte |
| Smart IOs | 20 |
| Supply Voltage | 2.7 V – 5.5 V |
| 16bit TCPWM | 63 |
| 16bit TCPWM (Motor control) | 12 |
| 32bit TCPWM | 8 |
| ADC Channel | 39 |
| ASIL/SIL support | ASIL-B |
| CAN-FD | 8 |
| RTC channel | 1 |
| SCB Blocks | 8 |
| Temperature sensor | Y |
| Cybersecurity Classification | ISO 21434-ready |
| DMA Channels | 92/44/4 |
| Debug Interface | SWD/JTAG/Trace |
| External Interrupt channel | 78 |
| Family | TRAVEO™ T2G CYT2B9 Series |
| Flash | 2112 kByte |
| FlexRayTM | 0 |
| Floating Point Unit | Single precision |
| GPIO | 78 |
| LIN | 9 |
| Main Core frequency | 160 MHz |
| Main Core type/Crypto Core type | ARM_CM4F (Single Core with FPU) /CM0+ |
| Operating temperature range TA | -40°C – 105°C |
| Pin Count | 100 Pins |
| Work Flash | 128 kByte |
| eMMC | 0 |
| eSHE/HSM | HSM |
| CXPI | 4 |
| Classification | ISO 26262-compliant |
