| Frequency max | 48 MHz |
| I/O Pins (Smart) | 24 |
| I/O Pins | 84 |
| CAN | 1 |
| CPU | ARM Cortex-M0+ |
| CapSense | Y |
| Comparators | 2 |
| DMA Channels | 16 |
| Family | PSoC 4100S Max |
| Flash | 384 kByte |
| Operating Voltage min max | 1.71 V 5.5 V |
| Operational Amplifier | 2 |
| Peak Reflow Temp | 260 °C |
| I2S | 1 |
| LCD Direct Drive | Y |
| Lead Ball Finish | Pure Sn |
| Number of ADC Modules | 1 |
| Operating Temperature min max | -40 °C 85 °C |
| SRAM | 32 kByte |
| Serial Communication Blocks | 5 |
| Timer/Counter/PWM Blocks | 8 |
