| Manufacturer | Infineon |
| Maximum Clock Frequency | 24 MHz |
| Packaging | Tray |
| Brand | Infineon Technologies |
| Moisture Sensitive | Yes |
| Product Type | ARM Microcontrollers – MCU |
| Series | PSoC4100 |
| Factory Pack Quantity | 4900 |
| Interface Type | I2C, SPI/UART |
| Supply Voltage – Max | 5.5 V |
| Supply Voltage – Min | 1.71 V |
| Mounting Style | SMD/SMT |
| Package / Case | QFN-40 |
| Core | ARM Cortex M0+ |
| Program Memory Size | 32 kB |
| Data Bus Width | 32 bit |
| ADC Resolution | 10 bit, 12 bit |
| Number of I/Os | 34 I/O |
| Data RAM Size | 4 kB |
| Data RAM Type | SRAM |
| Data ROM Size | 8 kB |
| Data ROM Type | ROM |
| Number of Timers/Counters | 5 Timer |
| Processor Series | PSoC 4100S |
| Product | MCU |
| Program Memory Type | Flash |
| Tradename | PSoC 4 |
| Watchdog Timers | Watchdog Timer |
