| Manufacturer | Infineon |
| Maximum Clock Frequency | 24 MHz |
| Minimum Operating Temperature | – 40 C |
| Maximum Operating Temperature | + 85 C |
| Packaging | Reel |
| Brand | Infineon Technologies |
| Product Type | ARM Microcontrollers – MCU |
| Series | PSoC4000 |
| Factory Pack Quantity | 1000 |
| Interface Type | I2C, SPI, UART |
| Supply Voltage – Max | 5.5 V |
| Supply Voltage – Min | 1.71 V |
| Mounting Style | SMD/SMT |
| Package / Case | SSOP-28 |
| Core | ARM Cortex M0+ |
| Program Memory Size | 16 kB |
| Data Bus Width | 32 bit |
| ADC Resolution | 10 bit |
| Number of I/Os | 24 I/O |
| Data RAM Size | 2 kB |
| Data RAM Type | SRAM |
| Data ROM Size | 8 kB |
| Data ROM Type | ROM |
| Number of Timers/Counters | 5 Timer |
| Product | MCU |
| Program Memory Type | Flash |
| Tradename | PSoC |
| Watchdog Timers | Watchdog Timer |
