| Manufacturer | Infineon |
| Memory Size | 72 Mbit |
| Organization | 4 M x 18 |
| Access Time | 450 ps |
| Maximum Clock Frequency | 250 MHz |
| Minimum Operating Temperature | 0 C |
| Maximum Operating Temperature | + 70 C |
| Packaging | Tray |
| Brand | Infineon Technologies |
| Memory Type | Volatile |
| Moisture Sensitive | Yes |
| Product Type | SRAM |
| Series | CY7C1512KV18 |
| Factory Pack Quantity | 272 |
| Type | Synchronous |
| Interface Type | Parallel |
| Supply Voltage – Max | 1.9 V |
| Supply Voltage – Min | 1.7 V |
| Supply Current – Max | 650 mA |
| Mounting Style | SMD/SMT |
| Package / Case | FBGA-165 |
