| Manufacturer | Infineon |
| Memory Size | 72 Mbit |
| Organization | 2 M x 36 |
| Access Time | 3.4 ns |
| Maximum Clock Frequency | 167 MHz |
| Minimum Operating Temperature | – 40 C |
| Maximum Operating Temperature | + 85 C |
| Packaging | Tray |
| Brand | Infineon Technologies |
| Memory Type | Volatile |
| Moisture Sensitive | Yes |
| Product Type | SRAM |
| Series | CY7C1470BV33 |
| Factory Pack Quantity | 360 |
| Type | Synchronous |
| Interface Type | Parallel |
| Supply Voltage – Max | 3.6 V |
| Supply Voltage – Min | 3.135 V |
| Supply Current – Max | 450 mA |
| Mounting Style | SMD/SMT |
| Package / Case | TQFP-100 |
| Number of Ports | 4 |
| Unit Weight | 0.023175 oz |
| Data Rate | SDR |
