| Manufacturer | Infineon |
| Type | Low Side |
| Number of Outputs | 1 Output |
| Output Current | 3.5 A |
| Current Limit | 24 A |
| On Resistance – Max | 50 mOhms |
| On Time – Max | 100 us |
| Off Time – Max | 100 us |
| Operating Supply Voltage | – |
| Minimum Operating Temperature | – 40 C |
| Maximum Operating Temperature | + 150 C |
| Mounting Style | SMD/SMT |
| Package / Case | TO-252-3 |
| Series | HITFET |
| Qualification | AEC-Q100 |
| Packaging | MouseReel |
| Brand | Infineon Technologies |
| Pd – Power Dissipation | 43 W |
| Product | Power Switches |
| Factory Pack Quantity | 2500 |
| Supply Voltage – Max | 10 V |
| Supply Voltage – Min | – 200 mV |
| Tradename | HITFET |
| Part # Aliases | SP000506208 BTS134DXT BTS134DATMA1 |
| Unit Weight | 0.139332 oz |
