| FP64 | 9.7 TFLOPS |
| FP64 Tensor Core | 19.5 TFLOPS |
| FP32 | 19.5 TFLOPS |
| GPU Memory | 80GB HBM2e |
| GPU Memory Bandwidth | 1,935 GB/s |
| Max Thermal Design Power (TDP) | 300W |
| Multi-Instance GPU (MIG) | Up to 7 MIGs @ 10GB |
| Form Factor | PCIe |
| Tensor Float 32 (TF32) | 156 TFLOPS | 312 TFLOPS* |
| BFLOAT16 Tensor Core | 312 TFLOPS | 624 TFLOPS* |
| FP16 Tensor Core | 312 TFLOPS | 624 TFLOPS* |
| INT8 Tensor Core | 624 TOPS | 1248 TOPS* |
| Interconnect | NVIDIA® NVLink® Bridge for 2 GPUs: 600GB/s** PCIe Gen4: 64GB/s |
| Server Options | Partner and NVIDIA-Certified Systems™ with 1-8 GPUs |
